October 17, 2026 · Baton Rouge, La.
Box Score
Mississippi State at LSU
FINALMSU 0:LSU 31
Score by quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi State | 0 | 0 | 0 | 0 | 0 |
| LSU | 14 | 7 | 10 | 0 | 31 |
Scoring plays
- Q1 · 09:57MSU 0 · LSU 7
#3 E.Wilson III 10 yd pass from #10 S.Leavitt (#80 S.Starzyk kick), 8-60, 03:01
- Q1 · 03:27MSU 0 · LSU 14
#4 J.Harris 27 yd pass from #10 S.Leavitt (#80 S.Starzyk kick), 10-85, 03:45
- Q2 · 06:13MSU 0 · LSU 21
#4 J.Harris 17 yd pass from #10 S.Leavitt (#80 S.Starzyk kick), 7-63, 03:00
- Q3 · 06:45MSU 0 · LSU 24
#80 S.Starzyk 26 yd FG, 16-74, 08:10
- Q3 · 00:31MSU 0 · LSU 31
#88 M.Elzy 6 yd pass from #10 S.Leavitt (#80 S.Starzyk kick), 8-64, 02:35
Game sources and reporting notes
Statistics and play records: Mississippi State Athletics. Recaps are original AI assisted StarkVegas Report analysis based on the cited records, not eyewitness reporting or a claim of film review. Statistical interpretation is separate from the official result.
Official box scoreOfficial game report



